Alaknanda, New Delhi, Delhi
GST No. 07ABQPE2865C1ZQ
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Application Type | Data Center |
| Series | Ultrastar DC |
| Interface | SATA 6 Gb/s |
| Form Factor | 3.5-inch |
| Capacity | 8 TB |
| Interface Speed | 6 Gb/s |
| Warranty | 5 years |
| Disk Speed (RPM) | 7200 rpm |
| Brand | WD |
| Capacity | 8 TB |
| Type | HDD |
| Color | Black |
| Interface Type | SATA |
| Warranty | 5 Years |
| Model Number | HUS728T8TALE6L4 |
| Form Factor | 3.5 inch |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Application Type | Data Center |
| Series | Ultrastar DC |
| Interface | SATA |
| Form Factor | 3.5-inch |
| Capacity | 6 TB |
| Interface Speed | 6 Gb/s |
| Warranty | 5 years |
Model: HUS726T6TALE6L4 (also listed under part number 0B36039)
Product line: WD / HGST Ultrastar DC HC310
Capacity: 6 TB
Interface: SATA 6 Gb/s (SATA III)
Speed / Performance:
Spindle speed: 7200 RPM
Sustained transfer rate: up to 255 MB/s (for 512e / 4K-native models)
Cache / Buffer: 256 MB
Formatting / Sectoring:
Supports 512e / 4Kn sectors
Reliability / Endurance:
Workload rating: up to 550 TB/year
MTBF / warranty: rated for multi-million hour MTBF; typically comes with 5-year limited warranty in many markets
Physical / Mechanical:
3.5" form factor
Z-height (thickness): 26.1 mm
Typical power consumption (active): 7 W (per some listings)
This is a server / enterprise-class drive (Ultrastar “ DC HC310 ” line), well suited for:
RAID arrays
NAS / SAN / storage servers
Data centers or high-availability storage
Workloads requiring consistent performance under sustained load
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Application Type | Data Center |
| Series | Ultrastar DC |
| Interface | SATA |
| Drive Type | Network Attached |
| Form Factor | 3.5-inch |
| Capacity | 10 TB |
| Interface Speed | 6 Gb/s |
| Warranty | 5 years |
| Disk Speed (RPM) | 7200 rpm |
| Brand | WD |
Model Number: WUS721010ALE6L4 / 0B42266
Capacity: 10TB
Form Factor: 3.5-inch
Interface: SATA 6Gb/s (SATA III)
Disk Speed (RPM): 7200 RPM
Cache Size: 256MB
Recording Technology: Conventional Magnetic Recording (CMR)
Encryption: Self-Encrypting Drive (SED) with TCG Enterprise and Sanitize Crypto Erase support
Power Consumption: 9.20W typical
Mean Time Between Failures (MTBF): 2 million hours
Workload Rate Limit (WRL): Up to 550TB per year
Operating Temperature: 5°C to 60°C
Non-Operating Temperature: -40°C to 70°C
Dimensions: 5.79" x 4" x 1.03"
Weight: 750g
Warranty: 5-year limited warranty
High Performance: Delivers up to 273MB/s sustained data transfer rate, suitable for high-throughput applications.
Enterprise Reliability: Designed for 24/7 operation in data centers with a high workload rate and long MTBF.
Security: Built-in hardware encryption ensures data protection without compromising performance.
Compatibility: Ideal for traditional storage arrays, rack-mounted storage enclosures, and server-based distributed storage systems
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Application Type | Surveillance |
| Series | Purple |
| Interface | SATA |
| Form Factor | 3.5-inch |
| Capacity | 4 TB |
| Interface Speed | 6 Gb/s |
| Warranty | 3 years |
| Disk Speed (RPM) | 5400 rpm |
| Brand | WD |
| Capacity | 4 TB |
| Type | HDD |
| Color | Purple |
| Interface Type | SATA |
| Warranty | 3 Years |
| Model Number | WD43PURZ |
| Form Factor | 3.5-Inch |
| Availability | In Stock |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Application Type | Data Center |
| Series | Ultrastar DC |
| Interface | SATA |
| Form Factor | 3.5-inch |
| Capacity | 12 TB |
| Capacity | 12 TB |
| Form Factor | 3.5-inch |
| Rotational Speed | 7200 RPM (7.2K) |
| Interface | SATA 6 Gb/s (SATA III) |
| Cache / Buffer | 256 MB |
| Max Sustained Transfer Rate | 255 MB/s |
| Workload Rating | Up to 550 TB |
| MTBF (Mean Time Between Failures) | 2.5 million hours |
| Dimensions / Weight | Width: 4 in, Depth: 5.8 in, Height: 1 in; Weight: 662 g (23.3 oz) |
| Power Consumption | Idle / typical low power — (some sources list 5 W idle, 6.9 W active) |
| Warranty | 5-year limited (for new units) |
| Format / Sector | 512e (emulated 512-byte sectors) |
Explore More Products
© A K Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited