Alaknanda, New Delhi, Delhi
GST No. 07ABQPE2865C1ZQ
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 4 Piece |
| Battery Power | 4000 mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | LHOBTHT7357 |
| Usage/Application | Laptop |
| Battery Cells | 3 Cells |
| Voltage | 11.4 V |
| Weight | 310g |
| Battery Capacity | 3600 mAh |
| Battery Energy | 41 Wh |
| Color | Black |
| Dimensions (LxWxD) | 21.7 x 14.6 x 3.4 cm |
| Brand | Lapcare |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Battery Power | 2000 mAh |
| Battery Type | Lithium-Ion |
| Usage/Application | Laptop Battery |
| Battery Cells | 4 cells |
| Voltage | 220 V |
| Dimension | 2.1 x 3.39 x 27.4 cm; 225 Grams |
| Country of Origin | Made in India |
| Capacity | 2200 mAh |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Battery Power | 4000 mAh |
| Battery Type | Lithium-Polymer |
| Model Name/Number | 417282-3S |
| Battery Cells | 4 cells, 6 cells |
| Country of Origin | Made in India |
Approx. Rs 999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Model Name/Number | PA5185U |
| Battery Type | Lithium-Ion |
| Usage/Application | Laptop |
| Battery Cells | 4 cells |
| Voltage | 14.8 V |
| Charging Current | 45 A |
| Weight | 270g |
| Battery Capacity | 2200 Mh |
| Warranty | 1 Year |
| Battery Backup | 2 Hours |
| Brand | Lapcare |
| Color | Black |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Battery Power | 4000 mAh |
| Battery Type | Lithium-Polymer |
| Model Name/Number | Surface Laptop 1-2 Surface Laptop 3 Surface Laptop 4-5 |
| Battery Cells | 4 cells, 6 cells |
| Voltage | 7.6 |
| Charging Current | 45.8 |
| Power | 5700-6650 |
| Country of Origin | Made in India |
Surface Laptop 1 & 2: About 45.2Wh capacity, approx. 5970mAh at ~7.6V, with battery life up to 14.5 hours.
Surface Laptop 3: Around 45.8Wh capacity, about 6041mAh at ~7.6V, battery life approx. 11.5 hours.
Surface Laptop 4 and 5: Similar capacities (45-66Wh+), with battery life ranging from 17 to 19 hours depending on screen size and configuration.
Surface Pro series batteries: Typically range 38-50Wh with 5700-6650mAh, voltages around 7.4V to 7.6V, providing battery life of 9 to 19 hours based on model.
Battery voltages usually around 7.4V to 7.6V, with some models like the Surface Book 2 using higher voltage batteries (~11.3V).
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 4000 mAh, 2001 - 3000 |
| Battery Type | Lithium-Ion |
| Model Name/Number | IDEAPAD G50 G50-30 G50-80 Z40 Z70-70 Z70-80 |
| Battery Cells | 4 cells |
| Voltage | 14.4 |
| Power | 32 |
| Quantity Per Pack | 25 |
Additional Information:
Approx. Rs 1,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 4200 mAh |
| Battery Type | Lithium-Ion |
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Battery Power | 4700 mAh |
| Country of Origin | Made in India |
Vivobook S 15 OLED (C31N2310): 11.67V, 70Wh, 6000mAh, Li-ion
Asus ZenBook Duo OLED UX8406MA (C41N2306): 15.56V, 75Wh, 4820mAh, Li-ion
Asus ROG Zephyrus G14 2024 Series (C41N2302): 15.48V, 73Wh, 4716mAh, Li-ion
Vivobook 15 X1504VA (C31N2201): 11.55V, 42Wh, 3640mAh, Li-ion
Vivobook 14 X412FA (C21N1818): 7.7V, 29Wh, 3800mAh, Polymer cell
ROG Strix G18, G16, etc.: 90Wh batteries with up to 5800mAh capacities
| C31N2310 | 11.67 | 6000 | 70 | Vivobook S 15 OLED |
| C41N2306 | 15.56 | 4820 | 75 | ZenBook Duo OLED |
| C41N2302 | 15.48 | 4716 | 73 | ROG Zephyrus G14 |
| C21N1818 | 7.7 | 3800 | 29 | Vivobook 14 X412FA |
| C31N2201 | 11.55 | 3640 | 42 | Vivobook 15 X1504VA |
Additional Information:
Approx. Rs 2,200 / PieceGet Latest Price
Product BrochureProduct Details:| Battery Type | Lithium-ion |
| Capacity | 4000 mAh |
| Voltage | 11.4V |
| Compatibility | MacBook Pro |
| Warranty | 6 month |
| Country of Origin | Made in India |
| Capacity | 4400 |
| Brand | Apple |
| Model Name/Number | APPLE A1706 |
| Battery Type | Lithium-Ion |
| Battery Cells | 6 cells |
| Voltage | 11.5 |
| Charging Current | 65W |
| Useful Life | 3-5HR |
Additional Information:
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Battery Power | 5000 mAh |
| Battery Type | Lithium-Polymer |
| Model Name/Number | Liber series (NS14A2, NS14A6, NS14A8, NS13A2) |
| Battery Cells | 4 cells, 6 cells |
| Voltage | Voltage: 7.6V |
| Charging Current | 36.71Wh |
| Power | 36.71Wh |
| Series | series (NS14A2, NS14A6, NS14A8, NS13A2) and Pura series (NS14A6). |
| Country of Origin | Made in India |
Model: CN6613-2S3P and variations (NS14A6, NS14A8, NS13A2, etc.)
Type: 4-cell Lithium-ion
Capacity: ~4830mAh
Voltage: 7.6V
Power: ~36.71Wh
Compatible with Avita Liber and Pura laptop series
Safety features: Overcharge, overheat, short-circuit protection
Explore More Products
© A K Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited